Harwich Regatta                  
Ajax race results                  
Ajax Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Total points Correction Final points Position
Avocet 30 1 1 6 4 2 14 6 8 1
Pegasus 29 6 13 2 1 1 23 13 10 2
Mars 41 9 2 3 2 3 19 9 10 3
Thunderer 14 7 3 1 13 4 28 13 15 4
Dionysus 71 4 5 4 5 10 28 10 18 5
Guillemot 20 8 4 7 6 5 30 8 22 6
Gannet 63 5 13 5 3 11 37 13 24 7
Storm Petrel 65 3 7 10 13 6 39 13 26 8
Sirius 34 11 8 8 7 7 41 11 30 9
Telemon 61 2 9 11 13 13 48 13 35 10
Prometheus 62 12 6 13 13 9 53 13 40 11
Puffin 23 10 13 9 13 8 53 13 40 12
  DNF
  DNC
  DNS
  OCS
  RET
  DSQ
  DND