Summer Series 2003                        
Ajax race results                          
Ajax Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total points to date Discard Correction Final Points Position Ajax Sail No
Guillemot 20 7 5 4 1 2 1 1 21 16 5 1 Guillemot 20   DNF
Pegasus 29 5 6 7 2 1 2 9 32 22 10 2 Pegasus 29   DNC
Apollo 31 1 4 2 4 14 14 6 45 34 11 3 Apollo 31   DNS
Storm Petrel 65 2 8 3 10 3 4 10 40 28 12 4 Storm Petrel 65   OCS
Avocet 30 4 3 14 14 4 3 3 45 32 13 5 Avocet 30   RET
Goosander 69 3 1 5 8 7 7 5 36 22 14 6 Goosander 69   DSQ
Mars 41 14 14 1 3 14 14 2 62 42 20 7 Mars 41   DND
Gannet 63 10 2 8 7 6 6 14 53 32 21 8 Gannet 63
Puffin 23 6 10 14 14 5 5 7 61 38 23 9 Puffin 23
Telemon 61 9 9 6 6 8 8 8 54 26 28 10 Telemon 61
Thunderer 14 8 7 14 14 14 14 4 75 42 33 11 Thunderer 14
Sirius 34 11 11 10 9 9 9 14 73 36 37 12 Sirius 34
Prometheus 62 14 14 9 5 14 14 14 84 42 42 13 Prometheus 62
Artemis 21 14 14 14 14 14 14 14 98 42 56 equal12 Artemis 21
Dionysius 71 14 14 14 14 14 14 14 98 42 56 equal12 Dionysius 71
Vim 46 14 14 14 14 14 14 14 98 42 56 equal12 Vim 46
Widgeon 57 14 14 14 14 14 14 14 98 42 56 equal12 Widgeon 57
                             
                             
                             
Total entry   11 11 10 10 9 9 10 70          
Note: Assumed number of entries in series 13. Therefore  DNC, will receive 14 points.
DNF, RET, DSQ, DNS, DND & OCS Will score one more than the number of boat that came to the start area in that race.