Spring Series 2003                              
Ajax race results                                
Ajax Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total points to date Discard Correction Final Points Position Ajax Sail No
Avocet 30 1 3 1 1 5 1 5 4 7 1 29 21 8 1 Avocet 30   DNF
Pegasus 29 2 1 9 2 3 10 3 3 6 2 41 28 13 2 Pegasus 29   DNC
Apollo 31 6 2 2 4 6 5 4 2 2 14 47 31 16 equal 3 Apollo 31   DNS
Thunderer 14 14 14 14 5 1 2 2 1 8 5 66 50 16 equal 3 Thunderer 14   OCS
Guillemot 20 3 7 9 3 2 3 12 6 1 7 53 35 18 4 Guillemot 20   RET
Goosander 69 14 14 14 14 4 7 1 5 9 4 86 56 30 6 Goosander 69   DSQ
Telemon 61 5 5 3 9 7 6 9 7 14 14 79 46 33 7 Telemon 61   DND
Storm Petrel 65 14 14 14 6 8 4 6 12 4 8 90 54 36 8 Storm Petrel 65
Sirius 34 4 6 4 8 10 8 14 14 14 14 96 56 40 9 Sirrius 34
Gannet 63 9 4 9 7 9 9 7 8 11 9 82 38 44 10 Gannet 63
Mars 41 7 14 14 14 14 14 10 10 3 3 103 56 47 11 Mars 41
Prometheus 62 14 8 5 10 14 14 8 9 10 14 106 56 50 12 Prometheus 62
Puffin 23 14 14 14 14 14 14 14 14 5 6 123 56 67 13 Puffin 23
Artemis 21 14 14 14 14 14 14 14 14 14 14 140 56 84 equal 14 Artemis 21
Dionysius 71 14 14 14 14 14 14 14 14 14 14 140 56 84 equal 14 Dionysius 71
Vim 46 14 14 14 14 14 14 14 14 14 14 140 56 84 equal 14 Vim 46
Widgeon 57 14 14 14 14 14 14 14 14 14 14 140 56 84 equal 14 Widgeon 57
Teal                                  
Caprice                                  
                                   
Total entry   8 8 8 10 10 10 11 11 11 9 96          
Note: Assumed number of entries in series 13. Therefore  DNC, will receive 14 points.
DNF, RET, DSQ, DNS, DND & OCS Will score one more than the number of boat that came to the start area in that race.